NAICS उद्योग वर्गीकरणासह Google-अनुकूल संरचित डेटा — www.jsonldtool.com
A [[NewsArticle]] and [[CriticReview]] providing a professional critic's assessment of a service, product, performance,…
ReviewNewsArticle हा एक schema.org प्रकार आहे. वरील जनरेटर वापरून ReviewNewsArticle स्ट्रक्चर्ड डेटा JSON-LD, Microdata, RDFa, XML किंवा Open Graph म्हणून तयार करा, नंतर तो तुमच्या पेजमध्ये पेस्ट करा जेणेकरून Google, Bing आणि AI उत्तर इंजिनांना तुमचा मजकूर समजण्यास मदत होईल.
अधिकृत व्याख्या schema.org/ReviewNewsArticle येथे पहा.
ReviewNewsArticle ला NewsArticle, CriticReview, Article, Review, CreativeWork, Thing कडून देखील गुणधर्म वारसाहक्काने मिळतात.
| गुणधर्म | अपेक्षित प्रकार | वर्णन |
|---|---|---|
dateline | Text | A [dateline](https://en.wikipedia.org/wiki/Dateline) is a brief piece of text included in news arti… |
printColumn | Text | The number of the column in which the NewsArticle appears in the print edition. |
printEdition | Text | The edition of the print product in which the NewsArticle appears. |
printPage | Text | If this NewsArticle appears in print, this field indicates the name of the page on which the articl… |
printSection | Text | If this NewsArticle appears in print, this field indicates the print section in which the article a… |
articleBody | Text | The actual body of the article. |
articleSection | Text | Articles may belong to one or more 'sections' in a magazine or newspaper, such as Sports, Lifestyle… |
backstory | Text | For an [[Article]], typically a [[NewsArticle]], the backstory property provides a textual summary … |
pageEnd | Number | The page on which the work ends; for example "138" or "xvi". |
pageStart | Text | The page on which the work starts; for example "135" or "xiii". |
pagination | Text | Any description of pages that is not separated into pageStart and pageEnd; for example, "1-6, 9, 55… |
speakable | URL | Indicates sections of a Web page that are particularly 'speakable' in the sense of being highlighte… |
wordCount | Number | The number of words in the text of the CreativeWork such as an Article, Book, etc. |
associatedClaimReview | Text | An associated [[ClaimReview]], related by specific common content, topic or claim. The expectation … |
associatedMediaReview | Text | An associated [[MediaReview]], related by specific common content, topic or claim. The expectation … |
associatedReview | Text | An associated [[Review]]. |
itemReviewed | Text | The item that is being reviewed/rated. |
negativeNotes | Text | Provides negative considerations regarding something, most typically in pro/con lists for reviews (… |
positiveNotes | Text | Provides positive considerations regarding something, for example product highlights or (alongside … |
reviewAspect | Text | This Review or Rating is relevant to this part or facet of the itemReviewed. |
reviewBody | Text | The actual body of the review. |
reviewRating | Text | The rating given in this review. Note that reviews can themselves be rated. The ```reviewRating``` … |
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
+ आणखी 106 वारसाहक्काने मिळालेले गुणधर्म. संपूर्ण यादीसाठी schema.org/ReviewNewsArticle पहा.
{
"@context": "https://schema.org",
"@type": "ReviewNewsArticle",
"name": "Example ReviewNewsArticle"
}ReviewNewsArticle (schema.org/ReviewNewsArticle) हा एक स्ट्रक्चर्ड-डेटा प्रकार आहे जो शोध इंजिनांना आणि AI प्रणालींना ReviewNewsArticle चे वर्णन करण्यासाठी वापरला जातो. पेजमध्ये ReviewNewsArticle JSON-LD जोडल्याने Google, Bing आणि उत्तर इंजिनांना मजकूर समजण्यास मदत होते आणि रिच रिझल्ट्स सक्षम करता येतात.
या टूलमध्ये ReviewNewsArticle फील्ड भरा, तयार झालेला JSON-LD कॉपी करा आणि तो तुमच्या पेजच्या <head> किंवा <body> मधील <script type="application/ld+json"> टॅगच्या आत पेस्ट करा. तुम्ही Microdata, RDFa, XML किंवा Open Graph देखील एक्सपोर्ट करू शकता.
होय. jsonldtool.com हा एक मोफत ReviewNewsArticle schema जनरेटर आणि व्हॅलिडेटर आहे ज्यासाठी साइन-अपची आवश्यकता नाही.